Trade higher Volume, with lesser capital!
EXCHANGE | INTRADAY MARGIN | HOLDING MARGIN |
---|---|---|
MCX Futures | 500x (0.20%) | 60x (0.67%) |
NSE Futures | 100x (0.20%) | 60x (1.67%) |
Gift Nifty | 100x (0.20%) | 60x (1.67%) |
Index Option Buying | 500x (10.00%) | 60x (33.33%) |
Index Option Buying | ₹ 3000 per lot | ₹ 7000 per lot |
Comex | 100x (0.50%) | 60x (0.50%) |
Currency | 100x (0.50%) | 60x (0.50%) |
Crypto | 100x (1.00%) | 60x (1.00%) |
US Stocks | 100x (2.00%) | 60x (2.00%) |
Indices | 100x (0.50%) | 60x (0.50%) |
Margin trading lets you buy assets without having the actual capital to invest in them. With Margin Trading, SE9 wants to increase your chances to win big games.
Yes, our platform is best for beginners as well as pros. Everyone can use Stock Exchange 9 with ease.
Yes, you can use margin trading for various assets like stocks, indices, commodities, etc. Our platform makes it easier to manage everything in one place.
On Stock Exchange 9, we have risk management tools that try to keep the risks at bay. Contact us and we will tell you more about our tools and how they help mitigate the risk.
Register in seconds using your email and phone number.
Deposit your funds via UPI, bank transfer, or any other mode.
Start your global trading with the Stock Exchange 9.