Your search ends here to trade Derivatives Futures and Options in the NSE. We offer index features and tools that automate tasks and create an extraordinary experience.
Our platform understands small needs and has crafted services that are ideal for small accounts who want to trade in small quantity and don’t want bigger risks.
We don’t add any extra burden of markup or added charges; you can trade at market price.
To make it easier for you, we offer 500x margins to trade in India or international markets.
We have carefully crafted a customer support team that helps you with 8+ languages.
Trade higher Volume, with lesser capital!
GIFTNIFTY | ESCORTS | MARUTI |
NIFTY | EXIDEIND | MCDOWELL_N |
BANKNIFTY | EXIDEIND | MCDOWELL_N |
BANKNIFTY | FEDERALBNK | MCX |
AARTIIND | GAIL | METROPOLIS |
ABB | GLENMARK | MFSL |
ABCAPITAL | GMRINFRA | MGL |
ABFRL | GNFC | MINDTREE |
ACC | GODREJCP | MOTHERSON |
ADANIENT | GODREJPROP | MPHASIS |
ADANIPORTS | GRANULES | MRF |
ALKEM | GRASIM | MUTHOOTFIN |
AMBUJACEM | GSPL | NATIONALUM |
APOLLOHOSP | GUJGASLTD | NAUKRI |
APOLLOTYRE | HAL | NAVINFLUOR |
ASHOKLEY | HAVELLS | NESTLEIND |
ASIANPAINT | HCLTECH | NMDC |
ASTRAL | HDFCAMC | NTPC |
ATUL | HDFCBANK | OBEROIRLTY |
AUBANK | HDFCLIFE | OFSS |
AUROPHARMA | HEROMOTOCO | ONGC |
AXISBANK | HINDALCO | PAGEIND |
BAJAJ_AUTO | HINDCOPPER | PEL |
BAJAJFINSV | HINDPETRO | PERSISTENT |
BAJFINANCE | HINDUNILVR | PETRONET |
BALKRISIND | IBULHSGFIN | PFC |
BALRAMCHIN | ICICIBANK | PIDILITIND |
BANDHANBNK | ICICIGI | PIIND |
BANKBARODA | ICICIPRULI | PNB |
BATAINDIA | IDEA | POLYCAB |
BEL | IDFC | POWERGRID |
BERGEPAINT | IDFCFIRSTB | PVRINOX |
BHARATFORG | IEX | RAMCOCEM |
BHARTIARTL | IGL | RBLBANK |
BHEL | INDHOTEL | RECLTD |
BIOCON | INDIACEM | RELIANCE |
BOSCHLTD | INDIAMART | SAIL |
BPCL | INDIGO | SBILIFE |
BRITANNIA | INDUSINDBK | SBIN |
BSOFT | INDUSTOWER | SHREECEM |
CANBK | INFY | SIEMENS |
CANFINHOME | IOC | SRF |
CHAMBLFERT | IPCALAB | SUNPHARMA |
CHOLAFIN | IRCTC | SUNTV |
CIPLA | ITC | SYNGENE |
COALINDIA | JINDALSTEL | TATACHEM |
COFORGE | JKCEMENT | TATACOMM |
COLPAL | JSWSTEEL | TATACONSUM |
CONCOR | JUBLFOOD | TATAMOTORS |
COROMANDEL | KOTAKBANK | TATAPOWER |
CROMPTON | L_TFH | TATASTEEL |
CUB | LALPATHLAB | TCS |
CUMMINSIND | LAURUSLABS | TECHM |
DABUR | LICHSGFIN | TITAN |
DALBHARAT | LT | TORNTPHARM |
DEEPAKNTR | LTIM | TRENT |
DELTACORP | LTTS | TVSMOTOR |
DIVISLAB | LUPIN | UBL |
DIXON | M_M | ULTRACEMCO |
DLF | M_MFIN | UPL |
DRREDDY | MANAPPURAM | VEDL |
EICHERMOT | MARICO | VOLTAS |
ZYDUSLIFE | ZEEL | WIPRO |
NIFTY |
BANKNIFTY |
*Above values are for illustration purpose only, current market rates are applied while trading
Nifty 50: It is a stock market index and represents the weighted average of 50 of the largest and most liquid stocks listed on the NSE.
Nifty Bank: It tracks the performance of the 12 largest and most liquid banks listed on the NSE.
GIFT Nifty: It is a futures contract that means investors speculate on the future price movements of the Nifty 50 index.
Yes, people can trade futures and options. It allows people to predict future movements.
You have to register on our website. Once you register on it, you can start your trading.
Yes, you can definitely trade individual stocks from the Stock Exchange 9 platform.
Index Futures and Options: These represent the performance of a wider market segment and typically show lower volatility. Additionally, it is highly valuable for hedging and gaining exposure to the market.
Individual stocks: They provide opportunities for targeted audiences and trading strategies based on the performance of specific companies.
Yes, there are specific timings for trading. One can only trade between 9:15 AM to 3:30 PM IST on trading days.
We provide 3 types of support.